Services Pricelist KHGCS 2022 – Valid since January 1st 2023
GreenFee | Mon – Fri | Sat – Sun + Holidays |
All-day fee | CZK 600,- (EUR 25,-) | CZK 600,- (EUR 25,-) |
Discounts | ||
Youth up to 18 years | 50% | |
Club member with maintenance membership | 20% | |
Partner golf club member | 20 – 50% | |
Other services | Member | Non-member |
Rangefee 40 balls | CZK 50,- (EUR 2,-) | CZK 50,- (EUR 2,-) |
Rental 1 Club | CZK 40,-(EUR 1,60) | CZK 60,- (EUR 2,40) |
Rental bag | CZK 50,- (EUR 2,-) | CZK 70,- (EUR 2,80) |
Rental trolley | CZK 50,- (EUR 2,-) | CZK 100,- (EUR 4,-) |
Rental Half-set (6 clubs, bag, trolley) |
CZK 200,- (EUR 8,-) | CZK 300,- (EUR 12,-) |
Record of a non-competitive result | CZK 50,- (EUR 2,-) | CZK 100,- (EUR 4,-) |
Combination of the above services will be on basis of mutual agreement calculated. |